<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:45 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://civilthinking.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Civil Thinking</title>
		<link><![CDATA[https://civilthinking.com]]></link>
		<description><![CDATA[Civil Thinking]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Nov 2025 11:12:56 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://civilthinking.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://civilthinking.com/]]></guid>
			<link><![CDATA[https://civilthinking.com/]]></link>
			<title>Civil Thinking</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 11:12:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/qna/statics/force-system/please-find-forces-ra-and-rb-balancing-the-force-system-p1100kn-and-p230kn-forces-ra-and-rb-are-on-lines-a-and-b-parallel-to-lines-of-action-of-forces-p1-and-p2-use-graphic-and-numerical-methods/]]></guid>
			<link><![CDATA[https://civilthinking.com/qna/statics/force-system/please-find-forces-ra-and-rb-balancing-the-force-system-p1100kn-and-p230kn-forces-ra-and-rb-are-on-lines-a-and-b-parallel-to-lines-of-action-of-forces-p1-and-p2-use-graphic-and-numerical-methods/]]></link>
			<title>Please find forces RA and RB balancing the force system P1=100kN and P2=30kN. Forces RA and RB are on lines a and b parallel to lines of action of forces P1 and P2. Use graphic and numerical methods</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 13:57:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/qna/statics/force-system/please-find-on-lines-of-action-a-and-b-two-forces-parallel-to-each-other-and-balancing-the-force-p100kn-on-line-c-use-graphic-and-numerical-methods/]]></guid>
			<link><![CDATA[https://civilthinking.com/qna/statics/force-system/please-find-on-lines-of-action-a-and-b-two-forces-parallel-to-each-other-and-balancing-the-force-p100kn-on-line-c-use-graphic-and-numerical-methods/]]></link>
			<title>Please find on lines of action a and b two forces parallel to each other and balancing the force P=100kN on line C. Use graphic and numerical methods</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 12:11:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/qna/statics/force-system/please-find-the-force-r1-on-line-of-action-1-and-force-r2-passing-through-point-b-in-such-a-way-that-the-forces-r1-and-r2-balance-the-system-of-forces-q1-q2-q3-and-q4-using-graphic-method-in-stati/]]></guid>
			<link><![CDATA[https://civilthinking.com/qna/statics/force-system/please-find-the-force-r1-on-line-of-action-1-and-force-r2-passing-through-point-b-in-such-a-way-that-the-forces-r1-and-r2-balance-the-system-of-forces-q1-q2-q3-and-q4-using-graphic-method-in-stati/]]></link>
			<title>Please find the force R1 on line of action 1, and force R2 passing through point B in such a way that the forces R1 and R2 balance the system of forces Q1, Q2, Q3 and Q4, using Graphic Method in Statics</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 11:46:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/qna/statics/force-system/please-divide-the-force-f80-kn-into-two-forces-located-on-the-straights-g-and-h-parallel-to-the-straight-of-force-f/]]></guid>
			<link><![CDATA[https://civilthinking.com/qna/statics/force-system/please-divide-the-force-f80-kn-into-two-forces-located-on-the-straights-g-and-h-parallel-to-the-straight-of-force-f/]]></link>
			<title>Please divide the force F=80 kN into two forces located on the straights g and h parallel to the straight of force F.</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 11:19:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/qna/statics/force-system/please-divide-the-force-p1000kn-into-two-forces-located-on-the-straights-a-and-b-parallel-to-the-straight-of-force-p-please-use-the-ruler-and-set-square-in-the-graphic-method/]]></guid>
			<link><![CDATA[https://civilthinking.com/qna/statics/force-system/please-divide-the-force-p1000kn-into-two-forces-located-on-the-straights-a-and-b-parallel-to-the-straight-of-force-p-please-use-the-ruler-and-set-square-in-the-graphic-method/]]></link>
			<title>Please divide the force P=1000kN into two forces located on the straights a and b parallel to the straight of force P. Please use the ruler and set-square in the graphic method.</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 10:49:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/qna/statics/force-system/please-find-the-resultant-force-of-the-coplanar-force-system-using-numerical-and-graphic-methods-calculate-the-moment-of-forces-relative-to-the-origin-of-coordinate-system-please-use-the-ruler-and-se/]]></guid>
			<link><![CDATA[https://civilthinking.com/qna/statics/force-system/please-find-the-resultant-force-of-the-coplanar-force-system-using-numerical-and-graphic-methods-calculate-the-moment-of-forces-relative-to-the-origin-of-coordinate-system-please-use-the-ruler-and-se/]]></link>
			<title>Please find the resultant force of the coplanar force system using numerical and graphic methods Calculate the moment of forces relative to the origin of coordinate system. Please use the ruler and set-square in the graphic method.</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 10:16:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/qna/statics/force-system/please-find-the-force-in-bar-of-the-rotary-crane-loaded-by-force-p10kn-below-please-use-the-ruler-and-set-square-in-the-graphic-method/]]></guid>
			<link><![CDATA[https://civilthinking.com/qna/statics/force-system/please-find-the-force-in-bar-of-the-rotary-crane-loaded-by-force-p10kn-below-please-use-the-ruler-and-set-square-in-the-graphic-method/]]></link>
			<title>Please find the force in bar of the rotary crane loaded by force P=10kN below. Please use the ruler and set-square in the graphic method.</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 07:39:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/qna/statics/force-system/please-find-the-resultant-force-caused-by-the-pressure-of-ground-and-by-dead-weight-of-a-concrete-retaining-wall-as-shown-at-the-diagram-below-h36knpressure-of-ground-v52kndead-weight-of-wall/]]></guid>
			<link><![CDATA[https://civilthinking.com/qna/statics/force-system/please-find-the-resultant-force-caused-by-the-pressure-of-ground-and-by-dead-weight-of-a-concrete-retaining-wall-as-shown-at-the-diagram-below-h36knpressure-of-ground-v52kndead-weight-of-wall/]]></link>
			<title>Please find the resultant force caused by the pressure of ground and by dead weight of a concrete retaining wall as shown at the diagram below. H=36kN(pressure of ground), V=52kN(dead weight of wall). Please use the ruler and set-square in the graphic method.</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 06:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/qna/statics/force-system/please-find-the-resultant-of-three-forces-passing-through-the-origin-of-coordinates-forces-are-perpendicular-to-one-another-p112kn-p224kn-p336kn-please-use-the-ruler-and-set-square-in-the-grap/]]></guid>
			<link><![CDATA[https://civilthinking.com/qna/statics/force-system/please-find-the-resultant-of-three-forces-passing-through-the-origin-of-coordinates-forces-are-perpendicular-to-one-another-p112kn-p224kn-p336kn-please-use-the-ruler-and-set-square-in-the-grap/]]></link>
			<title>Please find the resultant of three forces passing through the origin of coordinates. Forces are perpendicular to one another. P1=12kN, P2=24kN, P3=36kN. Please use the ruler and set-square in the graphic method.</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 06:02:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/qna/statics/force-system/please-find-the-forces-in-two-parts-of-the-rope-suspended-between-the-walls-and-loaded-by-the-force-p-10kn-as-on-diagram-below-using-both-analytical-method-and-graphical-method-in-statics/]]></guid>
			<link><![CDATA[https://civilthinking.com/qna/statics/force-system/please-find-the-forces-in-two-parts-of-the-rope-suspended-between-the-walls-and-loaded-by-the-force-p-10kn-as-on-diagram-below-using-both-analytical-method-and-graphical-method-in-statics/]]></link>
			<title>Please find the forces in two parts of the rope suspended between the walls and loaded by the force P= 10kN as on diagram below, using both Analytical Method and Graphical Method in Statics</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 05:30:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/beamthink/]]></guid>
			<link><![CDATA[https://civilthinking.com/beamthink/]]></link>
			<title>BeamThink</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 01:24:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/beamthink/start/]]></guid>
			<link><![CDATA[https://civilthinking.com/beamthink/start/]]></link>
			<title>start</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 00:47:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/beamthink/buypro/]]></guid>
			<link><![CDATA[https://civilthinking.com/beamthink/buypro/]]></link>
			<title>Buy Pro</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 00:31:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/qna/surveying-geomatics-problem-solutions-by-civil-thinking/surveying-geomatics-angles-and-directions-problem-solutions-by-civil-thinking/closed-traverse-abcd-has-the-following-bearings-ab-equals-north-45-degrees-20-minutes-east-bc-equals-south-47-degrees-32-minutes-east-cd-equals-south-14-degrees-55-minutes-west-and-da-equals-north-68/]]></guid>
			<link><![CDATA[https://civilthinking.com/qna/surveying-geomatics-problem-solutions-by-civil-thinking/surveying-geomatics-angles-and-directions-problem-solutions-by-civil-thinking/closed-traverse-abcd-has-the-following-bearings-ab-equals-north-45-degrees-20-minutes-east-bc-equals-south-47-degrees-32-minutes-east-cd-equals-south-14-degrees-55-minutes-west-and-da-equals-north-68/]]></link>
			<title>Closed traverse ABCD has the following bearings AB equals North 45 degrees 20 minutes East BC equals South 47 degrees 32 minutes East CD equals South 14 degrees 55 minutes West and DA equals North 68 degrees 00 minutes West Compute the interior angles and provide a geometric check for your work</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 18:29:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/gig/i-will-solve-your-structural-analysis-structural-engineering-problems/]]></guid>
			<link><![CDATA[https://civilthinking.com/gig/i-will-solve-your-structural-analysis-structural-engineering-problems/]]></link>
			<title>I will solve your Structural Analysis / Structural Engineering problems</title>
			<pubDate><![CDATA[Sun, 30 Nov 2025 13:51:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/gig/i-will-design-and-analyze-foundations-using-staad-foundation-advanced/]]></guid>
			<link><![CDATA[https://civilthinking.com/gig/i-will-design-and-analyze-foundations-using-staad-foundation-advanced/]]></link>
			<title>I will design and analyze foundations using STAAD Foundation Advanced</title>
			<pubDate><![CDATA[Sun, 30 Nov 2025 13:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/gig/i-will-solve-surveying-geomatics-problems/]]></guid>
			<link><![CDATA[https://civilthinking.com/gig/i-will-solve-surveying-geomatics-problems/]]></link>
			<title>i will solve Surveying / Geomatics problems</title>
			<pubDate><![CDATA[Sun, 30 Nov 2025 10:23:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/qna/surveying-geomatics-problem-solutions-by-civil-thinking/surveying-levelling-problem-solutions-by-civil-thinking/prepare-a-set-of-profile-leveling-notes-for-the-survey-in-figure-in-addition-to-computing-all-elevations-show-the-arithmetic-check-and-the-resulting-error-in-closure/]]></guid>
			<link><![CDATA[https://civilthinking.com/qna/surveying-geomatics-problem-solutions-by-civil-thinking/surveying-levelling-problem-solutions-by-civil-thinking/prepare-a-set-of-profile-leveling-notes-for-the-survey-in-figure-in-addition-to-computing-all-elevations-show-the-arithmetic-check-and-the-resulting-error-in-closure/]]></link>
			<title>Prepare a set of profile leveling notes for the survey in Figure. In addition to computing all elevations, show the arithmetic check and the resulting error in closure</title>
			<pubDate><![CDATA[Sat, 29 Nov 2025 11:29:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/gig/i-will-provide-strength-of-materials-mechanics-of-materials-question-solutions/]]></guid>
			<link><![CDATA[https://civilthinking.com/gig/i-will-provide-strength-of-materials-mechanics-of-materials-question-solutions/]]></link>
			<title>I will provide Strength of Materials/ Mechanics of Materials Question Solutions</title>
			<pubDate><![CDATA[Sat, 29 Nov 2025 08:22:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/gig/i-will-provide-statics-engineering-mechanics-problem-solutions/]]></guid>
			<link><![CDATA[https://civilthinking.com/gig/i-will-provide-statics-engineering-mechanics-problem-solutions/]]></link>
			<title>i will provide Statics / Engineering Mechanics problem Solutions</title>
			<pubDate><![CDATA[Sat, 29 Nov 2025 08:22:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/gig/i-will-do-ansys-workbench-analysis-and-design-of-your-civil-engineering-projects/]]></guid>
			<link><![CDATA[https://civilthinking.com/gig/i-will-do-ansys-workbench-analysis-and-design-of-your-civil-engineering-projects/]]></link>
			<title>i will do ANSYS Workbench analysis and design of your Civil Engineering projects</title>
			<pubDate><![CDATA[Sat, 29 Nov 2025 08:21:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/freelancing-services-by-civil-thinking/]]></guid>
			<link><![CDATA[https://civilthinking.com/freelancing-services-by-civil-thinking/]]></link>
			<title>Freelancing Services by Civil Thinking</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 09:41:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/services/sfd-bmd-generator-under-construction/]]></guid>
			<link><![CDATA[https://civilthinking.com/services/sfd-bmd-generator-under-construction/]]></link>
			<title>SFD &amp; BMD Generator (Under Construction)</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 15:55:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/gig/i-will-solve-matlab-problems-write-scripts-and-generate-graphs-for-engineering-and-mathematics/]]></guid>
			<link><![CDATA[https://civilthinking.com/gig/i-will-solve-matlab-problems-write-scripts-and-generate-graphs-for-engineering-and-mathematics/]]></link>
			<title>I will solve MATLAB problems, write scripts, and generate graphs for engineering and mathematics</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 09:48:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/qna/fluid-mechanics/pipe-flow-problem-solutions/turbulent-pipe-flow-problem-solutions/water-at-15cρ999-1-kg-m³-and-μ1-138x10⁻³-kg-m-s-is-flowing-steadily-in-a-30-m-long-and-5-cm-diameter-horizontal-pipe-made-of-stainless-steel-at-a-rate-of-9-l-s-d/]]></guid>
			<link><![CDATA[https://civilthinking.com/qna/fluid-mechanics/pipe-flow-problem-solutions/turbulent-pipe-flow-problem-solutions/water-at-15cρ999-1-kg-m³-and-μ1-138x10⁻³-kg-m-s-is-flowing-steadily-in-a-30-m-long-and-5-cm-diameter-horizontal-pipe-made-of-stainless-steel-at-a-rate-of-9-l-s-d/]]></link>
			<title>Water at 15°C(ρ=999.1 kg/m³ and μ=1.138&#215;10⁻³ kg/m.s) is flowing steadily in a 30-m-long and 5-cm-diameter horizontal pipe made of stainless steel at a rate of 9 L/s/ Determine (a) the pressure drop, (b) the head loss, and (c) the pumping power requirement to overcome this pressure drop.</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 10:40:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/qna/statics/beam-analysis-statics/support-reactions-in-beams/find-the-support-reactions-in-the-following-beam-carrying-two-uniformly-varying-loads-and-a-uniformly-distributed-load/]]></guid>
			<link><![CDATA[https://civilthinking.com/qna/statics/beam-analysis-statics/support-reactions-in-beams/find-the-support-reactions-in-the-following-beam-carrying-two-uniformly-varying-loads-and-a-uniformly-distributed-load/]]></link>
			<title>Find the support reactions in the following beam carrying two uniformly varying loads and a uniformly distributed load:</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 07:31:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/qna/strength-of-materials/shear-and-moment-diagrams/draw-the-shear-and-moment-diagram-of-the-simply-supported-beam-carrying-a-point-force-f10kn-at-the-center-take-total-length-of-beam-l1m/]]></guid>
			<link><![CDATA[https://civilthinking.com/qna/strength-of-materials/shear-and-moment-diagrams/draw-the-shear-and-moment-diagram-of-the-simply-supported-beam-carrying-a-point-force-f10kn-at-the-center-take-total-length-of-beam-l1m/]]></link>
			<title>Draw the Shear and Moment Diagram of the simply supported beam carrying a point force F=10kN at the center. Take total length of beam, L=1m.</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 11:16:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/qna/strength-of-materials/shear-and-moment-diagrams/draw-the-shear-and-moment-diagram-of-the-cantilever-beam-carrying-a-concentrated-moment-m10knm-at-the-free-end-take-length-l1m/]]></guid>
			<link><![CDATA[https://civilthinking.com/qna/strength-of-materials/shear-and-moment-diagrams/draw-the-shear-and-moment-diagram-of-the-cantilever-beam-carrying-a-concentrated-moment-m10knm-at-the-free-end-take-length-l1m/]]></link>
			<title>Draw the Shear and Moment diagram of the cantilever beam carrying a concentrated moment, M=10kNm at the free end. Take length L=1m</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 10:48:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/qna/strength-of-materials/shear-and-moment-diagrams/draw-shear-and-moment-diagram-of-the-cantilever-beam-given-carrying-a-uniformly-distributed-load-of-q10kn-m-take-length-l1m/]]></guid>
			<link><![CDATA[https://civilthinking.com/qna/strength-of-materials/shear-and-moment-diagrams/draw-shear-and-moment-diagram-of-the-cantilever-beam-given-carrying-a-uniformly-distributed-load-of-q10kn-m-take-length-l1m/]]></link>
			<title>Draw Shear and Moment Diagram of the cantilever beam given, carrying a uniformly distributed load of q=10kN/m, take length L=1m</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 10:25:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/qna/strength-of-materials/shear-and-moment-diagrams/draw-shear-and-moment-distribution-of-the-given-cantilever-beam-with-point-load-at-free-end-f-10kn-length-l1m/]]></guid>
			<link><![CDATA[https://civilthinking.com/qna/strength-of-materials/shear-and-moment-diagrams/draw-shear-and-moment-distribution-of-the-given-cantilever-beam-with-point-load-at-free-end-f-10kn-length-l1m/]]></link>
			<title>Draw Shear and Moment distribution of the given cantilever beam with point load at free end =F = 10kN. Length, L=1m.</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 09:35:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/qna/strength-of-materials/shafts/problem-3-for-the-shaft-shown-in-the-figure-make-diagrams-of-torque-and-shear-stresses-for-torsion-also-determine-the-total-twist-angle-of-the-shaft/]]></guid>
			<link><![CDATA[https://civilthinking.com/qna/strength-of-materials/shafts/problem-3-for-the-shaft-shown-in-the-figure-make-diagrams-of-torque-and-shear-stresses-for-torsion-also-determine-the-total-twist-angle-of-the-shaft/]]></link>
			<title>Problem 3: For the shaft shown in the figure, make diagrams of Torque and Shear Stresses for torsion, also determine the total twist angle of the shaft.</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 12:28:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/qna/strength-of-materials/shafts/for-the-shaft-shown-in-the-figure-make-diagram-of-torque-and-shear-stresses-for-torsion-also-determine-the-total-twist-angle-of-the-shaft/]]></guid>
			<link><![CDATA[https://civilthinking.com/qna/strength-of-materials/shafts/for-the-shaft-shown-in-the-figure-make-diagram-of-torque-and-shear-stresses-for-torsion-also-determine-the-total-twist-angle-of-the-shaft/]]></link>
			<title>For the shaft shown in the figure, make diagram of Torque and shear stresses for torsion, also determine the total twist angle of the shaft.</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 12:14:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/qna/strength-of-materials/shafts/determine-the-maximum-torque-that-can-be-applied-to-shaft-with-diameter-d-and-length-l-at-which-the-angle-of-twist-will-be-5-degrees-for-calculations-assume-kirchhoffs-modulus85gpa/]]></guid>
			<link><![CDATA[https://civilthinking.com/qna/strength-of-materials/shafts/determine-the-maximum-torque-that-can-be-applied-to-shaft-with-diameter-d-and-length-l-at-which-the-angle-of-twist-will-be-5-degrees-for-calculations-assume-kirchhoffs-modulus85gpa/]]></link>
			<title>Determine the maximum torque that can be applied to shaft with diameter d and length l, at which the angle of twist will be 5 degrees. For calculations, assume Kirchhoff&#8217;s modulus=85Gpa.</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 12:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/qna/strength-of-materials/shafts/calculate-the-maximum-value-of-the-torque-t-which-can-be-applied-to-the-shaft-shown-in-the-figure-below/]]></guid>
			<link><![CDATA[https://civilthinking.com/qna/strength-of-materials/shafts/calculate-the-maximum-value-of-the-torque-t-which-can-be-applied-to-the-shaft-shown-in-the-figure-below/]]></link>
			<title>Calculate the maximum value of the torque T which can be applied to the shaft shown in the figure below</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 11:44:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/qna/strength-of-materials/shear-and-moment-diagrams/determine-the-distribution-of-shear-forces-and-bending-moments-in-a-flexural-beam-for-concentrated-moment-m10kn-m-at-its-center-take-length-of-beam-l1m/]]></guid>
			<link><![CDATA[https://civilthinking.com/qna/strength-of-materials/shear-and-moment-diagrams/determine-the-distribution-of-shear-forces-and-bending-moments-in-a-flexural-beam-for-concentrated-moment-m10kn-m-at-its-center-take-length-of-beam-l1m/]]></link>
			<title>Determine the distribution of shear forces and bending moments in a flexural beam for concentrated moment, M=10kN.m at its center. Take length of beam, L=1m.</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 09:43:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/qna/strength-of-materials/shear-and-moment-diagrams/determine-the-distribution-of-shear-forces-and-bending-moments-in-a-flexural-beam-for-distributed-force-q10kn-m-take-length-of-beam-l1m/]]></guid>
			<link><![CDATA[https://civilthinking.com/qna/strength-of-materials/shear-and-moment-diagrams/determine-the-distribution-of-shear-forces-and-bending-moments-in-a-flexural-beam-for-distributed-force-q10kn-m-take-length-of-beam-l1m/]]></link>
			<title>Determine the distribution of shear forces and bending moments in a flexural beam for distributed force q=10kN/m. Take length of beam, L=1m</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 09:11:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/contact-us/]]></guid>
			<link><![CDATA[https://civilthinking.com/contact-us/]]></link>
			<title>Contact us</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 11:56:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/qna/strength-of-materials/axial-stress-problem-solutions/problem-4-draw-a-graph-of-tensile-or-compressive-forces-and-stresses-and-calculate-the-total-deformation-of-a-square-steel-bar-with-the-given-data-l4m-b20mm-f5000n-and-e210gpa-for-the-following/]]></guid>
			<link><![CDATA[https://civilthinking.com/qna/strength-of-materials/axial-stress-problem-solutions/problem-4-draw-a-graph-of-tensile-or-compressive-forces-and-stresses-and-calculate-the-total-deformation-of-a-square-steel-bar-with-the-given-data-l4m-b20mm-f5000n-and-e210gpa-for-the-following/]]></link>
			<title>Problem 4: Draw a graph of tensile or compressive forces and stresses and calculate the total deformation of a square steel bar with the given data l=4m, b=20mm, F=5000N and E=210Gpa for the following case:</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 11:15:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/qna/strength-of-materials/axial-stress-problem-solutions/problem-3-draw-a-graph-of-tensile-or-compressive-forces-and-stresses-and-calculate-the-total-deformation-of-a-square-steel-bar-with-the-given-data-l4m-b20mm-f5000n-and-e210gpa-for-the-following/]]></guid>
			<link><![CDATA[https://civilthinking.com/qna/strength-of-materials/axial-stress-problem-solutions/problem-3-draw-a-graph-of-tensile-or-compressive-forces-and-stresses-and-calculate-the-total-deformation-of-a-square-steel-bar-with-the-given-data-l4m-b20mm-f5000n-and-e210gpa-for-the-following/]]></link>
			<title>Problem 3: Draw a graph of tensile or compressive forces and stresses and calculate the total deformation of a square steel bar with the given data l=4m, b=20mm, F=5000N and E=210Gpa for the following case:</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 11:03:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/qna/strength-of-materials/axial-stress-problem-solutions/problem-2-draw-a-graph-of-tensile-or-compressive-forces-and-stresses-and-calculate-the-total-deformation-of-a-square-steel-bar-with-the-given-data-l4m-b20mm-f5000n-and-e210gpa-for-the-followin/]]></guid>
			<link><![CDATA[https://civilthinking.com/qna/strength-of-materials/axial-stress-problem-solutions/problem-2-draw-a-graph-of-tensile-or-compressive-forces-and-stresses-and-calculate-the-total-deformation-of-a-square-steel-bar-with-the-given-data-l4m-b20mm-f5000n-and-e210gpa-for-the-followin/]]></link>
			<title>Problem 2: Draw a graph of tensile or compressive forces and stresses and calculate the total deformation of a square steel bar with the given data: l=4m, b=20mm, F=5000N and E=210Gpa for the following case:</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 10:50:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/qna/strength-of-materials/axial-stress-problem-solutions/problem-1-draw-a-graph-of-tensile-or-compressive-forces-and-stresses-and-calculate-the-total-deformation-of-a-square-steel-bar-with-the-given-data-l4m-b20mm-f5000n-and-e210gpa-for-the-following/]]></guid>
			<link><![CDATA[https://civilthinking.com/qna/strength-of-materials/axial-stress-problem-solutions/problem-1-draw-a-graph-of-tensile-or-compressive-forces-and-stresses-and-calculate-the-total-deformation-of-a-square-steel-bar-with-the-given-data-l4m-b20mm-f5000n-and-e210gpa-for-the-following/]]></link>
			<title>Problem 1: Draw a graph of tensile or compressive forces and stresses and calculate the total deformation of a square steel bar with the given data l=4m, b=20mm, F=5000N and E=210Gpa for the following case</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 10:33:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/qna/strength-of-materials/axial-stress-problem-solutions/calculate-the-total-deformation-due-to-gravity-of-a-homogeneous-rod-with-length-l-made-of-material-with-density-ρ-and-youngs-modulus-e/]]></guid>
			<link><![CDATA[https://civilthinking.com/qna/strength-of-materials/axial-stress-problem-solutions/calculate-the-total-deformation-due-to-gravity-of-a-homogeneous-rod-with-length-l-made-of-material-with-density-ρ-and-youngs-modulus-e/]]></link>
			<title>Calculate the total deformation due to gravity of a homogeneous rod with length l, made of material with density ρ and young&#8217;s modulus E.</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 10:08:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://civilthinking.com/qna/strength-of-materials/axial-stress-problem-solutions/calculate-the-tensile-stress-total-deformation-and-relative-strain-of-a-dural-bar-of-length-l5m-and-diameter-d5mm-tensioned-by-a-force-f1000n-young-modulus-for-dural-is-e72gpa/]]></guid>
